Our Product
Aluminium Kitchenware
We offer a wide range of kitchen ware to our clients to meet their requirements. These kitchen ware can be made available from us in varied sizes and are known for exquisite finishing and polish. We make use of quality grades of stainless steel and aluminum in fabrication of these kitchen ware.
Aluminium Milk Pan
We offer aluminium milk pan with varied features:
| ITEM | WALL THICKNESS | INSIDE DIA | HEIGHT | CAP. LTR | WEIGHT OF POT | AREA OF 6 PCS PACK |
| MILK PAN | MM | MM | MM | LTR | KG | |
| 1 LTR | 3 | 145 | 80 | 1 | 0.5 | 0.02708 |
| 1.5 LTR | 3 | 155 | 85 | 1.5 | 0.55 | 0.02708 |
| 2 LTR | 3 | 170 | 96 | 2 | 0.65 | 0.02708 |
| 2.5 LTR | 3 | 184 | 106 | 2.5 | 0.7 | 0.02708 |
| 3 LTR | 3 | 194 | 116 | 3 | 0.8 | 0.02708 |
Aluminium Sauce Pan

Our aluminium sauce pan are available with unique features like :
| ITEM | WALL THICKNESS | INSIDE DIA | HEIGHT | CAP. LTR | WEIGHT OF POT | WEIGHT OF LID | AREA OF 6 PCS PACK |
| 1.5 LTR | 3 | 157 | 85 | 1.5 | 0.65 | 0.2 | 0.0285 |
| 2 LTR | 3 | 165 | 100 | 2 | 0.8 | 0.2 | 0.0292 |
| 2.5 LTR | 3 | 188 | 102 | 2.5 | 0.85 | 0.25 | |
| 3 LTR | 3 | 195 | 110 | 3 | 0.9 | 0.25 | 0.047 |
Aluminium Fry Pan
Our aluminium fry pan cater features such as :
| ITEM | WALL THICKNESS | INSIDE DIA | HEIGHT | CAP. LTR | WEIGHT OF POT | WEIGHT OF LID | AREA OF 6 PCS PACK |
| 185 | 3 | 185 | 146 | 1 | 0.5 | 0.25 | 0.027 |
| 205 | 3 | 205 | 146 | 1.2 | 0.55 | 0.3 | 0.028 |
| 225 | 3 | 225 | 156 | 1.4 | 0.65 | 0.3 | 0.029 |
| 245 | 3 | 245 | 158 | 1.6 | 0.7 | 0.3 | 0.0302 |
| 265 | 3 | 265 | 159 | 2 | 1 | 0.35 | 0.037 |
Aluminium Karahi
Aluminium karahi are available with varied features such as :
| ITEM | WALL THICKNESS | INSIDE DIA | HEIGHT | CAP. LTR | WEIGHT OF POT | WEIGHT OF LID | AREA OF 6 PCS PACK |
| MILK PAN | MM | MM | MM | LTR | KG | KG | |
| 185 | 4 | 185 | 68 | 1.5 | 0.7 | 0.25 | 0.028 |
| 205 | 4 | 205 | 75 | 2 | 0.8 | 0.3 | 0.0312 |
| 225 | 4 | 225 | 75 | 2.5 | 0.85 | 0.3 | 0.0367 |
| 245 | 4 | 245 | 82 | 3 | 1 | 0.3 | 0.0406 |
Aluminium Topes
We offer Aluminium Topes with base thickness 8 Gauge.
| SR.NO. | INNER DIA | APPROX. HEIGHT | APPROX CAPACITY | WEIGHT IN |
KGS |
|||
| BODY | 2 x HANDLES | LID 2MM | TOTAL | |||||
| INCHES | INCHES | LITRES | KG | KG | KG | KG | ||
| 38 | 19.5 | 11 | 50 LTR | 6.7 | 0.8 | 1.4 | 8.9 | |
| 40 | 20.5 | 11.55 | 58 LTR | 7.3 | 0.8 | 1.7 | 9.8 | |
| 42 |
|
12 | 65 LTR | 8 | 0.8 | 1.75 | 10.55 | |
| 44 | 22.5 | 12.5 |
|
9 | 1.1 | 2 | 12.1 | |
| 46 | 23.5 | 13 | 83 LTR | 9.7 | 1.1 | 2.1 | 12.9 | |
| 48 | 24.5 | 13.5 | 88 LTR | 10.7 | 1.1 | 2.4 | 14.6 | |
| 50 | 25.5 | 14 | 102 LTR | 12.6 | 1.1 | 2.8 | 16.5 | |
| 52 | 26.5 | 15 | 135 LTR | 11.5 | 1.1 | 3.05 | 15.65 | |
| 54 | 27.5 | 15.5 | 150 LTR | 12.5 | 1.1 | 3.25 | 16.85 | |
| 56 | 28.5 | 16 | 170 LTR | 14.5 | 1.1 | 3.5 | 19.1 | |
| 58 | 29.5 | 16.5 | 180 LTR | 15 | 1.1 | 3.6 | 19.7 | |
| 60 | 30.5 | 16.75 | 200 LTR | 17 | 1.1 | 4 | 22.1 | |
Sauce Pot
Double thick bottom & top edge fitted with aluminium handles with thickness 5 mm:
| ITEMS. | INNER DIA | APPROX. HEIGHT | APPROX CAPACITY | WEIGHT BODY WITH LID |
| SAUCE POT | ||||
| MM | INCHES | INCHES | LITRES | KG |
| 160 | 6 | 4.25 | 2 | 0.75 |
| 180 | 7 | 4.5 | 3 | 0.8 |
| 200 | 8 | 5.5 | 4 | 1.2 |
| 220 | 9 | 6 | 5 | 1.4 |
| 240 | 10 | 6.5 | 6 | 1.8 |
| 260 | 10.25 | 7 | 8 | 2.5 |
| 280 | 11 | 7.25 | 10 | 2.75 |
| 300 | 12 | 7.5 | 12 | 2.8 |
| 320 | 13 | 8.5 | 16 | 3.25 |


