Tope







Sr.No.

Edge to
edge

Inside diameter

Height
(Inches)

Light

Weight (Kgs.)

Covers

Water capacity 
(Ltrs.)

Medium : 

Heavy

19 G 13 G 19 G
10 6.25 5.50 3.25 0.125 0.250 0.060 1.00
11 6.75 6.00 3.50 0.150 0.300 0.070 1.25
12 7.25 6.50 3.75 0.200 0.400 0.080 1.55
13 7.75 7.00 4.00 0.250 0.500 0.090 1.85
14 8.25 7.50 4.25 0.275 0.550 0.100 2.50
15 8.75 8.00 4.50 0.300 0.600 0.120 3.25
16 9.25 8.50 4.75 0.350 0.700 0.160 4.00
17 9.75 9.00 5.00 0.400 0.800 0.190 4.75
18 10.25 9.50 5.25 0.450 0.900 0.230 5.00
Total 2.500 5.000 1.100
For Complete Specification of Tope with Handle and Tope without Handle please Click Here.

.