| Sauce Pan |
|
SAUCE
PAN |
|
| Item Code |
Top Dia |
Height |
Capacity | Wt./Pc | (Kgs.) | ||
| (Inches) | (mm.) | (Inches) | (mm.) |
(Qt.) |
(Kgs.) |
(8 mm) | |
| HPSPT14 | 5.50 | 140 | 4.00 | 100 | 1.50 | 0.700 | - |
| HPSPT16 | 6.00 | 160 | 4.25 | 110 | 2.00 | 0.750 | - |
| HPSPT18 | 7.00 | 180 | 4.50 | 115 | 3.00 | 0.800 | - |
| HPSPT20 | 8.00 | 200 | 5.50 | 140 | 4.00 | 1.200 | - |
| HPSPT22 | 9.00 | 220 | 6.00 | 150 | 5.00 | 1.400 | - |
| HPSPT24 | 10.90 | 240 | 6.50 | 165 | 6.00 | 1.800 | - |
| HPSPT26 | 10.25 | 260 | 7.00 | 180 | 8.00 | 2.500 | - |
| HPSPT28 | 11.00 | 280 | 7.25 | 185 | 10.00 | 2.750 | - |
| HPSPT30 | 12.00 | 300 | 7.50 | 190 | 12.00 | 2.800 | - |
| HPSPT32 | 13.00 | 320 | 8.50 | 210 | 16.00 | 3.250 | - |
| HPSPT34 | 14.00 | 340 | 8.50 | 220 | 20.00 | 3.500 | 4.000 |
| HPSPT36 | 14.25 | 360 | 10.0 | 240 | 24.00 | 3.800 | 4.600 |
| HPSPT40 | 16.00 | 400 | 10.50 | 265 | 32.00 | 4.900 | 6.200 |
| HPSPT43 | 17.00 | 420 | 11.00 | 275 | 38.00 | 5.500 | 6.800 |
| HPSPT45 | 18.00 | 450 | 11.50 | 290 | 45.00 | 6.000 | 8.000 |
| HPSPT50 | 20.00 | 500 | 12.50 | 315 | 60.00 | 7.800 | 10.000 |
|
HPSPT55 |
22.00 | 550 | 13.50 | 340 | 80.00 | 10.000 | 13.2000 |